Mission-Framed Educator Belief Statements
- Teachers believe that every student has the capacity to learn and be successful. Educators utilize continuous reflection, evidence-based practices, and respect of learner voices and experiences to foster student-centered environments that nurtures inquiry, risk-taking, and supports growth mindset learning journeys.
- Teachers have a fundamental responsibility to ensure that all P–12 students receive accurate, comprehensive, and developmentally appropriate content knowledge. Educators develop and deliver engaging, inclusive, and intellectually rigorous learning experiences that not only align with curriculum standards but also empower students to think critically and apply their understanding in real-world contexts.
- Teachers develop and select responsive instructional strategies that honor unique backgrounds, learning styles, and needs of all P–12 students. Educators continuously assess student progress, adapt teaching strategies, and create a supportive environment where every learner feels seen, valued, and empowered to succeed.
- Teachers uphold ethical standards, maintain open and respectful communication, and build strong partnerships with students, families, and the broader school community. Educators are committed to being a reliable, reflective, and collaborative professional who advocates for student success and respects family input.
Educator Preparation Program Comparative Data and Performance Data
All programs are state-approved in Indiana. The College of Education works closely with the Indiana Department of Education to assure compliance with state requirements for educator professional licensure.
By state law, the Indiana Department of Education (IDOE) collects and reports information from Educator Preparation Programs (EPPs) annually. Review the list of information collected from EPPs, principals, teachers, and schools.
This information must be reported using a matrix which is to be posted to the IDOE website. While this matrix is not intended to rank or “grade” programs, it provides an opportunity for the public to interpret or compare program quality based on a variety of data points. Please note that all data points are based upon the September 1– August 31 Title II timeframe.
Accountability Measures
CAEP requires four accountability measures, which are used to provide information on program outcome and program impact. Below are the four reporting measures for our programs for the corresponding academic years with links to data tables that provide supporting evidence for each measure, including the IDOE reports.
Measure 1a. (Initial) Impact on P-12 Learning & Development (CAEP R4.1)
Principals surveyed by the Indiana Department of Education in 2024-2025 provided feedback on first and second-year Purdue College of Education initial licensure alumni. They found Purdue graduates to be prepared in their knowledge of content and pedagogy and prepared with appropriate professional dispositions.
Hiring principals agree that our graduates impact P12 learning growth and display the professional knowledge, skills and dispositions necessary for their profession. They:
- Understand how students learn
- Meet expectations for content preparation and knowledge
- Adhere to the legal and ethical requirements of the teaching profession
Principal Survey Results
Principals are responding to statements divided into three domains (knowledge, disposition, and performance) and reflect elements of both national professional standards (NCATE/CAEP) and the Model Core Teaching Standards, Interstate Teacher Assessment and Support Consortium (InTASC). EPPs are expected to meet these standards in order to prepare educators for licensure (511 IAC 13-1-1).
2024-2025
Directions: For each of the following, please provide your assessment of how well the EPP prepared this teacher in the following categories. The range is from 1 (strongly disagree) to 4 (strongly agree).
Knowledge Preparation of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 1. …understand how students learn and develop at the grade level they are teaching. | 0 | 2 | 52 | 68 |
| 2. …meet expectations of a beginning teacher for content preparation and knowledge. | 0 | 4 | 45 | 72 |
| 3. …adhere to the ethical requirements of the teaching profession. | 0 | 2 | 43 | 76 |
| 4. …adhere to the legal requirements of the teaching profession. | 0 | 4 | 42 | 75 |
Pedagogical Preparation of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 5. …provide an appropriate and challenging learning experience. | 0 | 2 | 62 | 58 |
| 6. …provide an inclusive learning environment. | 0 | 1 | 58 | 63 |
| 7. …provide a rigorous learning environment. | 1 | 5 | 64 | 52 |
| 8. …use a variety of assessment methods to guide, adjust, and improve instruction. | 0 | 5 | 63 | 53 |
| 9. …develop content specific assessments to test for student understanding of the lesson objectives. | 1 | 3 | 64 | 54 |
| 10. …differentiate instruction to meet all students’ learning needs. | 0 | 3 | 66 | 52 |
| 11. …work effectively with students with all exceptionalities. | 0 | 2 | 61 | 59 |
| 12. …analyze student assessment data to improve classroom instruction. | 0 | 5 | 67 | 49 |
| 13. …use effective strategies to manage the learning environment. | 1 | 4 | 61 | 56 |
| 14. …integrate technological tools as appropriate to advance student learning. | 0 | 1 | 55 | 66 |
Professional Disposition of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 15. …openly accept suggestions/constructive feedback. | 1 | 3 | 45 | 72 |
| 16. …exhibit ethical practice expected of educators. | 0 | 2 | 45 | 75 |
| 17. …work effectively with other professionals. | 1 | 1 | 44 | 76 |
| 18. …work effectively with parents/guardians. | 0 | 3 | 53 | 66 |
| 19. …work effectively with school leaders. | 1 | 2 | 48 | 71 |
| 20. …work effectively within the school culture. | 2 | 1 | 47 | 71 |
Overall Assessment
| Overall Assessment | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|---|---|---|---|
| 21. Overall, how satisfied are you with the training this teacher received from this EPP? | 2 | 2 | 46 | 72 |
2023-2024
Directions: For each of the following, please provide your assessment of how well the EPP prepared this teacher in the following categories. The range is from 1 (strongly disagree) to 4 (strongly agree).
Knowledge Preparation of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 1. …understand how students learn and develop at the grade level they are teaching. | 1 | 2 | 53 | 36 |
| 2. …meet expectations of a beginning teacher for content preparation and knowledge. | 0 | 2 | 52 | 38 |
| 3. …adhere to the ethical requirements of the teaching profession. | 0 | 1 | 40 | 50 |
| 4. …adhere to the legal requirements of the teaching profession. | 0 | 0 | 39 | 52 |
Pedagogical Preparation of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 5. …provide an appropriate and challenging learning experience. | 0 | 3 | 61 | 28 |
| 6. …provide an inclusive learning environment. | 0 | 3 | 48 | 41 |
| 7. …provide a rigorous learning environment. | 0 | 5 | 56 | 31 |
| 8. …use a variety of assessment methods to guide, adjust, and improve instruction. | 0 | 4 | 55 | 33 |
| 9. …develop content specific assessments to test for student understanding of the lesson objectives. | 0 | 3 | 58 | 31 |
| 10. …differentiate instruction to meet all students’ learning needs. | 0 | 6 | 54 | 31 |
| 11. …work effectively with students with all exceptionalities. | 0 | 4 | 52 | 35 |
| 12. …analyze student assessment data to improve classroom instruction. | 0 | 4 | 58 | 30 |
| 13. …use effective strategies to manage the learning environment. | 0 | 9 | 50 | 32 |
| 14. …integrate technological tools as appropriate to advance student learning. | 0 | 1 | 56 | 35 |
Professional Disposition of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 15. …openly accept suggestions/constructive feedback. | 1 | 2 | 41 | 48 |
| 16. …exhibit ethical practice expected of educators. | 0 | 0 | 42 | 50 |
| 17. …work effectively with other professionals. | 0 | 0 | 44 | 48 |
| 18. …work effectively with parents/guardians. | 2 | 1 | 45 | 44 |
| 19. …work effectively with school leaders. | 1 | 2 | 40 | 48 |
| 20. …work effectively within the school culture. | 0 | 2 | 43 | 47 |
Overall Assessment
| Overall Assessment | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|---|---|---|---|
| 21. Overall, how satisfied are you with the training this teacher received from this EPP? | 2 | 3 | 42 | 45 |
2022-2023
Directions: For each of the following, please provide your assessment of how well the EPP prepared this teacher in the following categories. The range is from 1 (strongly disagree) to 4 (strongly agree).
Knowledge Preparation of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 1. …understand how students learn and develop at the grade level they are teaching. | 3 | 1 | 43 | 31 |
| 2. …meet expectations of a beginning teacher for content preparation and knowledge. | 3 | 3 | 37 | 35 |
| 3. …adhere to the ethical requirements of the teaching profession. | 3 | 0 | 31 | 44 |
| 4. …adhere to the legal requirements of the teaching profession. | 3 | 0 | 32 | 42 |
Pedagogical Preparation of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 5. …provide an appropriate and challenging learning experience. | 3 | 4 | 40 | 31 |
| 6. …provide an inclusive learning environment. | 2 | 1 | 42 | 33 |
| 7. …provide a rigorous learning environment. | 4 | 3 | 44 | 27 |
| 8. …use a variety of assessment methods to guide, adjust, and improve instruction. | 3 | 3 | 43 | 29 |
| 9. …develop content specific assessments to test for student understanding of the lesson objectives. | 3 | 2 | 46 | 27 |
| 10. …differentiate instruction to meet all students’ learning needs. | 3 | 2 | 44 | 29 |
| 11. …work effectively with students with all exceptionalities. | 3 | 1 | 42 | 32 |
| 12. …analyze student assessment data to improve classroom instruction. | 3 | 4 | 46 | 25 |
| 13. …use effective strategies to manage the learning environment. | 4 | 2 | 48 | 23 |
| 14. …integrate technological tools as appropriate to advance student learning. | 2 | 1 | 40 | 35 |
Professional Disposition of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 15. …openly accept suggestions/constructive feedback. | 3 | 3 | 32 | 40 |
| 16. …exhibit ethical practice expected of educators. | 3 | 0 | 32 | 43 |
| 17. …work effectively with other professionals. | 3 | 2 | 31 | 42 |
| 18. …work effectively with parents/guardians. | 3 | 2 | 36 | 37 |
| 19. …work effectively with school leaders. | 3 | 2 | 29 | 44 |
| 20. …work effectively within the school culture. | 3 | 3 | 29 | 40 |
Overall Assessment
| Overall Assessment | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|---|---|---|---|
| 21. Overall, how satisfied are you with the training this teacher received from this EPP? | 2 | 3 | 38 | 35 |
Teacher Survey Results
Graduates surveyed by the Indiana Department of Education in 2024-2025 represent the classes of 2022, 2023, 2024 who are employed throughout Indiana schools. Graduates stressed the effectiveness of early Purdue’s field experiences and the strength of their preparation.
90% of Initial Licensure Program Graduates are satisfied with the training they received at Purdue, including the following areas:
- Content preparation and knowledge
- Inclusive and rigorous learning environments
- Learner development and growth
- Collaboration with school leaders and colleagues
2024-2025
Knowledge Preparation
| My educator preparation program prepared me for: | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 1. understanding how learners/students develop and grow. | 4 | 3 | 51 | 50 |
| 2. meeting the content preparation and knowledge level expected of a beginning teacher. | 6 | 1 | 46 | 55 |
| 3. adhering to the ethical requirements of the teaching profession. | 5 | 0 | 36 | 67 |
| 4. adhering to the legal requirements of the teaching profession. | 7 | 4 | 32 | 65 |
| 5. recognizing the importance of continued professional development. | 5 | 4 | 41 | 58 |
Pedagogical Preparation
| My educator preparation program prepared me for: | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 6. providing appropriate and challenging learning experiences. | 5 | 5 | 45 | 53 |
| 7. providing an inclusive learning environment. | 5 | 3 | 38 | 62 |
| 8. providing a rigorous learning environment. | 5 | 7 | 41 | 55 |
| 9. working collaboratively with school leaders and/or colleagues to promote safe and positive learning environments. | 4 | 5 | 44 | 55 |
| 10. differentiating instruction to meet all students’ learning needs. | 5 | 10 | 41 | 52 |
| 11. working effectively with students with all exceptionalities. | 7 | 8 | 42 | 51 |
| 12. developing quality assessments to test for student understanding of lessons. | 6 | 7 | 45 | 50 |
| 13. analyzing student assessment data to improve classroom instruction. | 7 | 8 | 44 | 49 |
| 14. using appropriate strategies to effectively manage learning environments. | 6 | 8 | 44 | 50 |
| 15. integrating technological tools as appropriate to advance student learning. | 7 | 4 | 42 | 55 |
Professional Disposition Preparation
| My educator preparation program prepared me to recognize the importance of: | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 16. openly accepting suggestions/constructive feedback. | 5 | 3 | 39 | 61 |
| 17. exhibiting ethical practice. | 5 | 1 | 40 | 62 |
| 18. working effectively with other professionals. | 6 | 3 | 38 | 61 |
| 19. working effectively with parents/guardians. | 9 | 11 | 47 | 41 |
| 20. working effectively with school leaders. | 5 | 7 | 45 | 51 |
| 21. working effectively within the school culture. | 8 | 4 | 41 | 55 |
Overall Assessment
| Overall Assessment | Poor | Fair | Good | Excellent |
|---|---|---|---|---|
| 22. Indicate your overall assessment of how well you were prepared to teach by your educator preparation program. | 6 | 3 | 47 | 52 |
2023-2024
Knowledge Preparation
| My educator preparation program prepared me for: | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 1. understanding how learners/students develop and grow. | 2 | 2 | 80 | 84 |
| 2. meeting the content preparation and knowledge level expected of a beginning teacher. | 5 | 9 | 75 | 79 |
| 3. adhering to the ethical requirements of the teaching profession. | 3 | 1 | 57 | 107 |
| 4. adhering to the legal requirements of the teaching profession. | 6 | 2 | 63 | 97 |
| 5. recognizing the importance of continued professional development. | 4 | 2 | 67 | 95 |
Pedagogical Preparation
| My educator preparation program prepared me for: | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 6. providing appropriate and challenging learning experiences. | 2 | 7 | 80 | 79 |
| 7. providing an inclusive learning environment. | 5 | 1 | 61 | 101 |
| 8. providing a rigorous learning environment. | 2 | 4 | 78 | 84 |
| 9. working collaboratively with school leaders and/or colleagues to promote safe and positive learning environments. | 3 | 8 | 70 | 87 |
| 10. differentiating instruction to meet all students’ learning needs. | 2 | 7 | 82 | 77 |
| 11. working effectively with students with all exceptionalities. | 3 | 9 | 80 | 76 |
| 12. developing quality assessments to test for student understanding of lessons. | 4 | 6 | 80 | 78 |
| 13. analyzing student assessment data to improve classroom instruction. | 4 | 11 | 79 | 74 |
| 14. using appropriate strategies to effectively manage learning environments. | 5 | 12 | 74 | 77 |
| 15. integrating technological tools as appropriate to advance student learning. | 4 | 6 | 78 | 80 |
Professional Disposition Preparation
| My educator preparation program prepared me to recognize the importance of: | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 16. openly accepting suggestions/constructive feedback. | 2 | 5 | 71 | 90 |
| 17. exhibiting ethical practice. | 2 | 1 | 63 | 102 |
| 18. working effectively with other professionals. | 3 | 2 | 63 | 100 |
| 19. working effectively with parents/guardians. | 6 | 16 | 82 | 64 |
| 20. working effectively with school leaders. | 2 | 5 | 78 | 83 |
| 21. working effectively within the school culture. | 2 | 2 | 79 | 85 |
Overall Assessment
| Overall Assessment | Poor | Fair | Good | Excellent |
|---|---|---|---|---|
| 22. Indicate your overall assessment of how well you were prepared to teach by your educator preparation program. | 3 | 13 | 65 | 87 |
2022-2023
Knowledge Preparation
| My educator preparation program prepared me for: | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 1. understanding how learners/students develop and grow. | 0 | 0 | 6 | 5 |
| 2. meeting the content preparation and knowledge level expected of a beginning teacher. | 1 | 1 | 4 | 5 |
| 3. adhering to the ethical requirements of the teaching profession. | 0 | 0 | 5 | 6 |
| 4. adhering to the legal requirements of the teaching profession. | 0 | 0 | 4 | 7 |
| 5. recognizing the importance of continued professional development. | 0 | 1 | 4 | 6 |
Pedagogical Preparation
| My educator preparation program prepared me for: | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 6. providing appropriate and challenging learning experiences. | 1 | 0 | 4 | 6 |
| 7. providing an inclusive learning environment. | 0 | 0 | 4 | 7 |
| 8. providing a rigorous learning environment. | 0 | 1 | 4 | 6 |
| 9. working collaboratively with school leaders and/or colleagues to promote safe and positive learning environments. | 0 | 1 | 4 | 6 |
| 10. differentiating instruction to meet all students’ learning needs. | 0 | 1 | 6 | 4 |
| 11. working effectively with students with all exceptionalities. | 0 | 1 | 7 | 3 |
| 12. developing quality assessments to test for student understanding of lessons. | 0 | 3 | 3 | 5 |
| 13. analyzing student assessment data to improve classroom instruction. | 0 | 1 | 7 | 3 |
| 14. using appropriate strategies to effectively manage learning environments. | 0 | 1 | 7 | 3 |
| 15. integrating technological tools as appropriate to advance student learning. | 0 | 0 | 7 | 4 |
Professional Disposition Preparation
| My educator preparation program prepared me to recognize the importance of: | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 16. openly accepting suggestions/constructive feedback. | 0 | 0 | 4 | 7 |
| 17. exhibiting ethical practice. | 0 | 0 | 2 | 9 |
| 18. working effectively with other professionals. | 0 | 0 | 4 | 7 |
| 19. working effectively with parents/guardians. | 0 | 0 | 6 | 5 |
| 20. working effectively with school leaders. | 0 | 0 | 6 | 5 |
| 21. working effectively within the school culture. | 0 | 0 | 5 | 6 |
Overall Assessment
| Overall Assessment | Poor | Fair | Good | Excellent |
|---|---|---|---|---|
| 22. Indicate your overall assessment of how well you were prepared to teach by your educator preparation program. | 0 | 0 | 5 | 6 |
Measure 1b. Indicators of Teaching Effectiveness
The Indiana Department of Education has discontinued the Teaching Effectiveness Survey. Previous Teaching Effectiveness Surveys are still available for review for 2020-2023 (below).
The EPP conducts an ongoing case study focusing on eligible completers conducting an adapted Teacher Work Sample (TWS) submission focusing on the effectiveness of their teaching on P-12 learning.
The full-case study was reviewed during the CAEP review cycle in Spring 2026. What follows is a summary of the TWS Case Study framework and results.
The TWS’ Correlations to EPP General Competencies
After thoughtful research, the EPP chose the TWS as “this model has received extensive developmental attention from theoretical conception to implementation in multiple programs” (Imig & Smith, 2002). By implementing the TWSM, completers utilize the foundational skills and methodologies in their classroom that they are already applying. The TWS assists completers in preflection, research, engagement, documentation, data analysis, and reflection during the process. Current lessons and units taught by completers are prime samples for the TWS research process. Following the TWSM also supports completers in “planning an assessment-based unit built upon extensive knowledge of their students’ contextual factors as the foundation and synergy for learning” (Benton, et al., 2012). This coincides with what Benton, et al. (2012) has identified as 9 natural correlations of education programs’ general competencies to Teacher Work Sample components:
- Locate/gather information
- Critical thinking/reasoning/analyzing
- Communication skills
- Understand the human experience
- Cultures and interrelationships
- Diversity of knowledge and experience
- Informed, intelligent value decisions
- Informed aesthetic responses
- Function in natural, social, political environment
Not only does the TWS allow in-depth exploration and guidance toward meeting these general competencies, it provides “credible evidence for the impact…on student learning in terms of quality of the assessment evidence, the percent of students who achieved learning targets, and the number of students who showed improvement from the pre- to post-assessments” (Denner et al., 2002). Because of the flexibility that the TWS allows, the EPP used InTASC Model and Core Teaching Standards and Learning Progressions for Teachers 1.0 developed in 2013 to inform the study.
Methodology
As a way to assess completer effectiveness and continue inquiry on the EPP’s strength in candidate preparation, the EPP utilized a Teacher Work Sample case study that provided mixed methods results. “Investigators are increasingly combining case studies and mixed methods, which, if conducted systematically and thoughtfully, can yield a more complete understanding” (Guetterman & Fetters, 2018, p. 901). This case study included 6 completers over two semesters. Their completed submissions were numerically disaggregated and analyzed, their data analysis responses were assessed for short answer commonalities, and inter-rater reliability and validity statistics was exercised. The EPP chose a case study for the reasons Hollweck (2015) summarized in their review of Robert K. Yin’s 2014 book, Case Study Design and Method:
“Yin shows how case study research constitutes an all-encompassing method that covers the logic of design, data collection techniques, and specific approaches to data analysis” (p. 109). The EPP’s response to studying completer effectiveness focused on producing data-driven action steps for the EPP to continue to successfully graduate equipped candidates who positively impact student learning.
Sample
At the time of this study, participants (n= 6) were Purdue University College of Education graduates and current state of Indiana licensed teachers who completed their program at the EPP no more than 3 years prior. They currently teach at an elementary, middle, or high school in the state of Indiana.
Summarized Results
The EPP gleaned invaluable results from the study. Not only does the EPP plan to continue the TWS case study with future completers, the analysis of the mixed-methods research has provided action steps for the EPP’s curriculum and program development. Completers were nearing the “Advanced” category in the quality of their responses regarding appropriately connecting lessons to standards and objectives. Thoughtfully utilizing technology, planning instruction for the learning environment, and connecting formative and summative assessments to lesson objectives was strong. Completers demonstrated some difficulty explaining differentiation planned in their classroom and providing the reasoning for it. From the study, the EPP also concluded that completers would benefit from a better understanding of reflection guiding long-term goals and future professional development. As an immediate step, based on the study’s results, for its candidates, the EPP plans to consider areas for guiding practice in applying differentiation strategies and data-driven reflection in the classroom.
Citations
Benton, J. E., Powell, D., DeLine, M. A., Sautter, A., Talbut, M. H., Bratberg, W., & Cwick, S. (2012). The Teacher Work Sample: A Professional Culminating Activity that Integrates General Studies Objectives. Journal of General Education, 61(4), 369–387. https://doi.org/10.1353/jge.2012.0032
Denner, P. R., Salzman, S. A., & Harris, L. B. (2002). Teacher Work Sample Assessment: An Accountability Method That Moves beyond Teacher Testing to the Impact of Teacher Performance on Student Learning.
Guetterman, T. C., & Fetters, M. D. (2018). Two methodological approaches to the integration of mixed methods and case study designs: A systematic review. American Behavioral Scientist, 62(7), 900–918. https://doi.org/10.1177/0002764218772641
Hollweck, T. (2015). Review of Case study research design and methods (5th ed). Canadian Journal of Program Evaluation, 30(1), 108–110. https://doi.org/10.3138/cjpe.30.1.108 Imig, D., & Smith, C. (2002). Forward. In G. Girod (Ed.), Connecting teaching and learning: A handbook for teacher educators on Teacher Work Sample Methodology (pp. ix-x). AACTE.
Teaching Effectiveness Report
Percent of Teachers Achieving Effective or Highly Effective Rating 2022-2023
| Years of Experience | Effective | Highly Effective | Both Effective and Highly Effective | Total of Teachers Evaluated |
|---|---|---|---|---|
| Purdue University Teachers with One (1) Year of Experience | <10 | <10 | <10 | <10 |
| Purdue University Teachers with Two (2) Years of Experience | 15 | 14 | 29 | 29 |
| Purdue University Teachers with Three (3) Years of Experience | 21 | 9 | 30 | 31 |
| Grand Totals | 36 (60%) | 23 (38%) | 59 (98%) | 60 |
*”Year” defined as September 1 – August 31.
Visit http://www.doe.in.gov/evaluations for additional information.
Percent of Teachers Achieving Effective or Highly Effective Rating 2021-2022
| Years of Experience | Effective | Highly Effective | Both Effective and Highly Effective | Total of Teachers Evaluated |
|---|---|---|---|---|
| Purdue University Teachers with One (1) Year of Experience | 80 | 25 | 105 | 108 |
| Purdue University Teachers with Two (2) Years of Experience | 63 | 32 | 95 | 96 |
| Purdue University Teachers with Three (3) Years of Experience | 140 | 98 | 238 | 242 |
| Grand Totals | 283 (63%) | 155 (35%) | 438 (98%) | 446 |
*”Year” defined as September 1 – August 31.
Visit http://www.doe.in.gov/evaluations for additional information.
Percent of Teachers Achieving Effective or Highly Effective Rating 2020-2021
| Years of Experience | Effective | Highly Effective | Both Effective and Highly Effective | Total of Teachers Evaluated |
|---|---|---|---|---|
| Purdue University Teachers with One (1) Year of Experience | 74 | 25 | 99 | 101 |
| Purdue University Teachers with Two (2) Years of Experience | 61 | 31 | 92 | 93 |
| Purdue University Teachers with Three (3) Years of Experience | 70 | 48 | 118 | 120 |
| Grand Totals | 205 (65%) | 104 (33%) | 309 (98%) | 314 |
*”Year” defined as September 1 – August 31.
Visit http://www.doe.in.gov/evaluations for additional information.
Measure 2. (Initial and Advanced) Satisfaction of Employers and Stakeholder Involvement (CAEP R4.2, R5.3 and RA4.1)
Principals surveyed by the Indiana Department of Education in 2024-2025 provided feedback on first and second year Purdue College of Education initial licensure alumni. Hiring principals believe graduates are well-prepared. They are satisfied with the training their teachers received from Purdue.
Principal Survey Results
2024-2025
Directions: For each of the following, please provide your assessment of how well the EPP prepared this teacher in the following categories. The range is from 1 (strongly disagree) to 4 (strongly agree).
Knowledge Preparation of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 1. …understand how students learn and develop at the grade level they are teaching. | 0 | 2 | 52 | 68 |
| 2. …meet expectations of a beginning teacher for content preparation and knowledge. | 0 | 4 | 45 | 72 |
| 3. …adhere to the ethical requirements of the teaching profession. | 0 | 2 | 43 | 76 |
| 4. …adhere to the legal requirements of the teaching profession. | 0 | 4 | 42 | 75 |
Pedagogical Preparation of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 5. …provide an appropriate and challenging learning experience. | 0 | 2 | 62 | 58 |
| 6. …provide an inclusive learning environment. | 0 | 1 | 58 | 63 |
| 7. …provide a rigorous learning environment. | 1 | 5 | 64 | 52 |
| 8. …use a variety of assessment methods to guide, adjust, and improve instruction. | 0 | 5 | 63 | 53 |
| 9. …develop content specific assessments to test for student understanding of the lesson objectives. | 1 | 3 | 64 | 54 |
| 10. …differentiate instruction to meet all students’ learning needs. | 0 | 3 | 66 | 52 |
| 11. …work effectively with students with all exceptionalities. | 0 | 2 | 61 | 59 |
| 12. …analyze student assessment data to improve classroom instruction. | 0 | 5 | 67 | 49 |
| 13. …use effective strategies to manage the learning environment. | 1 | 4 | 61 | 56 |
| 14. …integrate technological tools as appropriate to advance student learning. | 0 | 1 | 55 | 66 |
Professional Disposition of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 15. …openly accept suggestions/constructive feedback. | 1 | 3 | 45 | 72 |
| 16. …exhibit ethical practice expected of educators. | 0 | 2 | 45 | 75 |
| 17. …work effectively with other professionals. | 1 | 1 | 44 | 76 |
| 18. …work effectively with parents/guardians. | 0 | 3 | 53 | 66 |
| 19. …work effectively with school leaders. | 1 | 2 | 48 | 71 |
| 20. …work effectively within the school culture. | 2 | 1 | 47 | 71 |
Overall Assessment
| Overall Assessment | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied |
|---|---|---|---|---|
| 21. Overall, how satisfied are you with the training this teacher received from this EPP? | 2 | 2 | 46 | 72 |
2023-2024
Directions: For each of the following, please provide your assessment of how well the EPP prepared this teacher in the following categories. The range is from 1 (strongly disagree) to 4 (strongly agree).
Knowledge Preparation of Teacher
| The EPP did an outstanding job of preparing this teacher to… | Strongly Disagree | Disagree | Agree | Strongly Agree |
|---|---|---|---|---|
| 1. …understand how students learn and develop at the grade level they are teaching. | 1 | 2 | 53 | 36 |
| 2. …meet expectations of a beginning teacher for content preparation and knowledge. | 0 | 2 | 52 | 38 |
| 3. …adhere to the ethical requirements of the teaching profession. | 0 | 1 | 40 | 50 |
