Student Admissions, Outcomes, and Other Data
Accreditation Information
Questions related to the program’s accredited status should be directed to the Commission on Accreditation:
Office of Program Consultation and Accreditation
American Psychological Association
750 1st Street, NE,
Washington, DC 20002
Phone: (202) 336-5979 / E-mail: apaaccred@apa.org
Web: http://www.apa.org/ed/accreditation
Program Disclosures
The program or institution does not require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose. Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values.
Program Costs
Description | 2022-2023 1st year Cohort Cost | |
---|---|---|
In-state | Out-of-state | |
Tuition for full-time students | $9,992.00 | $28,794.00 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter “NA”) | $347.85 | $948.30 |
University/institution fees or costs | $397.10* | |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,200.00 |
*Additional $290 for international
Licensure
Outcome | 2012-2022 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 43 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 34 |
Licensure percentage | 79% |
Time to Completion for all students entering the program
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 6 | 3 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 52 | |||||||||||
Mean number of years to complete the program | 5.83 | 5.67 | 6 | 6.3 | 5.5 | 5.4 | 5.2 | 6.5 | 6.8 | 5.67 | 5.92 | |||||||||||
Median number of years to complete the program | 5.5 | 6 | 6 | 6 | 5.5 | 5.5 | 5 | 6 | 6 | 6 | 6 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Students in 5 years | 2 | 33 | 1 | 33 | 1 | 17 | 0 | 0 | 2 | 50 | 3 | 60 | 1 | 20 | 1 | 17 | 0 | 0 | 2 | 33 | 13 | 25 |
Students in 6 years | 1 | 17 | 2 | 67 | 4 | 67 | 4 | 67 | 2 | 50 | 2 | 40 | 1 | 20 | 3 | 50 | 3 | 60 | 4 | 67 | 26 | 50 |
Students in 7 years | 2 | 33 | 0 | 0 | 1 | 17 | 2 | 33 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 17 | 1 | 20 | 0 | 0 | 8 | 15 |
Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 20 | 0 | 0 | 2 | 4 |
Internship Placement – Table 1
Outcome | Year Applied for Internship | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
Students who obtained APA/CPA-accredited internships | 2 | 40 | 4 | 57 | 5 | 100 | 3 | 100 | 6 | 100 | 6 | 100 | 6 | 100 | 5 | 100 | 6 | 100 | 2 | 67 | |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 3 | 60 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students who obtained any internships | 5 | 100 | 6 | 86 | 5 | 100 | 3 | 100 | 6 | 100 | 6 | 100 | 6 | 100 | 5 | 100 | 6 | 100 | 2 | 67 | |
Students who sought or applied for internships including those who withdrew from the application process | 5 | 100 | 7 | 100 | 5 | 100 | 3 | 100 | 6 | 100 | 6 | 100 | 6 | 100 | 5 | 100 | 6 | 100 | 3 | 100 |
Internship Placement – Table 2
Outcome | Year Applied for Internship | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
Students who sought or applied for internships including those who withdrew from the application process | 5 | 100 | 7 | 100 | 5 | 86 | 3 | 100 | 6 | 100 | 6 | 100 | 6 | 100 | 5 | 100 | 6 | 100 | 3 | 100 | |
Students who obtained paid internships | 5 | 100 | 6 | 86 | 5 | 100 | 3 | 100 | 6 | 100 | 6 | 100 | 6 | 100 | 5 | 100 | 6 | 100 | 2 | 67 | |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1”
Attrition
Variable | Year of First Enrollment | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
Students for whom this is the year of first enrollment (i.e. new | 5 | 100 | 6 | 100 | 5 | 100 | 8 | 100 | 7 | 100 | 6 | 100 | 6 | 100 | 5 | 100 | 4 | 100 | 3 | 100 | |
Students whose doctoral degrees were conferred on their transcripts | 5 | 100 | 5 | 83 | 5 | 100 | 6 | 75 | 4 | 57 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 14 | 3 | 50 | 6 | 100 | 5 | 100 | 4 | 100 | 3 | 100 | |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 13 | 2 | 29 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |